Healthcare Salaries
| Career Specialty | Average Salary | 75th Percentile | 25th Percentile |
|---|---|---|---|
| Bioinformatics | $66,240 | $78,290 | $36,700 |
| Care Management | $84,980 | $99,680 | $59,910 |
| Cardio Tech | $46,530 | $58,900 | $31,520 |
| Clinical Tech | $36,110 | $42,960 | $27,500 |
| Dental Assistant | $32,280 | $37,910 | $26,200 |
| Dialysis Technician | $36,110 | $42,960 | $27,500 |
| EMT | $30,870 | $36,940 | $22,360 |
| Gerontology | $47,170 | $59,610 | $33,800 |
| Healthcare Management | $84,980 | $99,680 | $59,910 |
| Holistic Health | $62,480 | $73,170 | $49,810 |
| Laboratory Tech | $36,110 | $42,960 | $27,500 |
| Massage | $40,330 | $51,460 | $23,240 |
| Medical Office Administration | $47,620 | $57,700 | $34,540 |
| Medical Assistant | $28,270 | $32,250 | $22,940 |
| Medical Billing | $28,270 | $32,250 | $22,940 |
| Orthotics | $36,010 | $43,230 | $24,880 |
| Patient Care | $23,920 | $27,780 | $19,650 |
| Phlebotomy | $52,410 | $61,140 | $43,200 |
| Physical Therapy | $71,520 | $82,140 | $57,880 |
| Pharmacy Technician | $27,560 | $32,100 | $21,900 |
| Physician Assistant | $77,800 | $93,310 | $65,640 |
| Public Health | $46,320 | $55,740 | $35,260 |
| RN (Registered Nurse) | $62,480 | $73,170 | $49,810 |
| Radiology Tech | $51,150 | $60,540 | $41,270 |
| Sonography/Ultrasound Tech | $60,590 | $71,010 | $50,720 |
| Sports Training | $32,990 | $42,610 | $18,850 |
| Surgical Technician | $38,800 | $45,250 | $31,410 |
| X-Ray Technician | $51,150 | $60,540 | $41,270 |
Source: U.S. Bureau of Labor Statistics
More articles on Other Healthcare Education Resources | ||