Healthcare Colleges and Healthcare Universities
Choosing the right school is a decision that can have a huge impact on your future career. Guide to Healthcare Schools makes it easier for you to narrow down your search to find the schools that best fit your needs. Just select your criteria on the left and start exploring the schools that meet your specifications.
You can use the links provided here to research every school on our site. You can read descriptions of the school and details about its programs, and if you're looking for more, you can also request free information packets from the schools. If you're interested in what actual students have to say about the schools you're considering, the column on the right includes links to student reviews.
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Baker College Online | Non-Profit | $7,380 | Add Review |
| Baltimore School of Massage | For-Profit | $11,475 | 0% (1 review) |
| Bauder College | --- | --- | Add Review |
| Bay State College | For-Profit | $17,129 | Add Review |
| Belhaven University | For-Profit | $17,700 | Add Review |
| Benedictine University | For-Profit | $23,240 | Add Review |
| Berkeley College | For-Profit | $20,700 | Add Review |
| Brandman University Online | Non-Profit | $9,611 | Add Review |
| Branford Hall Career Institute | For-Profit | $12,300 | 26% (19 reviews) |
| Brenau University | Non-Profit | $21,124 | Add Review |
| Briarcliffe College | For-Profit | $17,392 | Add Review |
| Broadview University | For-Profit | $15,660 | Add Review |
| Brookline College | For-Profit | --- | Add Review |
| Brookline College Online | --- | --- | Add Review |
| Brown College | For-Profit | $15,921 | Add Review |
| Bryan College | --- | $18,620 | Add Review |
| Bryant & Stratton College Online | For-Profit | $15,120 | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Dakota State University | Non-Profit | $8,612 | Add Review |
| Dawn Career Institute | For-Profit | $11,876 | Add Review |
| Daymar College | For-Profit | $15,344 | Add Review |
| Daymar Institute | For-Profit | $14,880 | Add Review |
| Daytona College | For-Profit | $9,800 | 100% (2 reviews) |
| Denver School of Massage Therapy | For-Profit | --- | Add Review |
| DeVry University | --- | --- | Add Review |
| Dorsey Schools | For-Profit | $16,080 | 0% (1 review) |
| Dover Business College | For-Profit | $18,165 | Add Review |
| Drury University | Non-Profit | $21,043 | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Eagle Gate College | For-Profit | $13,967 | Add Review |
| East Tennessee State University | Non-Profit | $19,831 | Add Review |
| Eastern Michigan University | Non-Profit | $23,096 | Add Review |
| Eastern New Mexico University | Non-Profit | $9,432 | Add Review |
| Eastern Washington University | For-Profit | $16,919 | Add Review |
| ECPI University | For-Profit | $13,550 | Add Review |
| Elmira Business Institute | For-Profit | $13,600 | Add Review |
| Empowered UCLA Extension | --- | --- | Add Review |
| Everest College | For-Profit | $17,780 | 70% (10 reviews) |
| Everest College (Canada) | For-Profit | $17,780 | 0% (2 reviews) |
| Everest Institute | For-Profit | $14,810 | 28% (82 reviews) |
| Everest University | For-Profit | $14,328 | 50% (2 reviews) |
| Everglades University Online | Non-Profit | $13,720 | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| First Institute Training | For-Profit | $13,600 | Add Review |
| Florida Career College | For-Profit | $16,744 | 36% (33 reviews) |
| Florida College of Natural Health | For-Profit | $11,720 | Add Review |
| Florida Tech University Online | For-Profit | $14,279 | Add Review |
| Florida Technical College | For-Profit | $16,689 | Add Review |
| Fremont College | For-Profit | $26,400 | Add Review |
| Fresno Pacific University | Non-Profit | $24,790 | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Georgetown University | Non-Profit | $37,848 | Add Review |
| Georgia Institute of Technology | Non-Profit | $26,926 | Add Review |
| Georgia Military College | Non-Profit | $5,172 | Add Review |
| Georgia Southern University | Non-Profit | $15,240 | Add Review |
| Globe University | For-Profit | $15,660 | Add Review |
| Globe University-MSB | For-Profit | $15,660 | Add Review |
| Grand Canyon University | For-Profit | $16,500 | 100% (0 reviews) |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Hallmark College | For-Profit | $29,872 | Add Review |
| Harris School of Business | For-Profit | $12,470 | 26% (19 reviews) |
| Hawaii Pacific University | --- | --- | Add Review |
| Heald College | For-Profit | $13,095 | 0% (1 review) |
| Helma Institute of Massage Therapy | For-Profit | --- | Add Review |
| Herzing University | For-Profit | $11,241 | Add Review |
| Hesser College | For-Profit | $14,997 | Add Review |
| HoHoKus Schools | For-Profit | $16,975 | 0% (1 review) |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Illinois School of Health Careers | For-Profit | $15,250 | 0% (1 review) |
| Independence University | For-Profit | $12,565 | 100% (3 reviews) |
| Indiana Wesleyan University | For-Profit | $21,214 | Add Review |
| IntelliTec College | For-Profit | $26,915 | 100% (1 review) |
| IntelliTec Medical Institute | For-Profit | $18,611 | Add Review |
| Iowa Central College | Non-Profit | $5,790 | Add Review |
| Ivy Bridge College | For-Profit | --- | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Jones International University | For-Profit | $11,880 | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Kaplan Career Institute | For-Profit | $15,745 | 0% (1 review) |
| Kaplan College | For-Profit | $13,888 | 100% (2 reviews) |
| Kaplan University | For-Profit | $15,372 | Add Review |
| Kaplan University - Business Programs | For-Profit | $15,372 | Add Review |
| Kaplan University - Healthcare Programs | For-Profit | $15,372 | 50% (2 reviews) |
| Keiser Career College | For-Profit | $14,176 | Add Review |
| Keiser University | For-Profit | $14,176 | 45% (42 reviews) |
| Keiser University eCampus | For-Profit | $14,176 | 0% (2 reviews) |
| Keller Graduate School of Management | For-Profit | $18,040 | Add Review |
| King College | For-Profit | $22,908 | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Lansdale School of Business | For-Profit | $9,915 | Add Review |
| Lasell College | Non-Profit | $26,000 | Add Review |
| Laurus College | For-Profit | $8,888 | Add Review |
| Laurus Technical Institute | For-Profit | $15,190 | Add Review |
| Liberty University Online | Non-Profit | $11,700 | Add Review |
| Lincoln College of New England | For-Profit | $18,550 | Add Review |
| Lincoln College of Technology | For-Profit | $25,920 | Add Review |
| Lincoln Technical Institute | For-Profit | $17,926 | 21% (61 reviews) |
| Living Arts College | For-Profit | $19,260 | Add Review |
| Louisiana Tech University | Non-Profit | $12,805 | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Marian University | For-Profit | --- | Add Review |
| Mayfield College | For-Profit | $11,400 | Add Review |
| Medical Transcription Education Center | For-Profit | --- | Add Review |
| Medtech | For-Profit | $14,434 | Add Review |
| Mercy College - Online | Non-Profit | $17,360 | Add Review |
| Meridian College | For-Profit | $14,000 | Add Review |
| Midway College | For-Profit | $19,050 | Add Review |
| Milan Institute | For-Profit | $15,006 | Add Review |
| Minnesota State University at Mankato | Non-Profit | $14,270 | Add Review |
| Mississippi State University | Non-Profit | $13,801 | Add Review |
| Missouri College | For-Profit | $15,455 | Add Review |
| Montana State University | Non-Profit | $19,152 | Add Review |
| Moore Career College | For-Profit | $11,130 | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| National American University | For-Profit | $12,403 | 0% (1 review) |
| National Holistic Institute | For-Profit | $13,989 | Add Review |
| National Massage Therapy Institute | For-Profit | $11,500 | Add Review |
| Nebraska Methodist College | Non-Profit | $12,000 | Add Review |
| New England Institute of Technology | For-Profit | $18,960 | 100% (1 review) |
| Newbridge College | For-Profit | $33,497 | Add Review |
| North Carolina A&T State University | Non-Profit | $13,858 | Add Review |
| North Dakota State University | Non-Profit | $17,516 | Add Review |
| Northern Arizona University | Non-Profit | $20,072 | Add Review |
| Northern Michigan University | Non-Profit | $13,142 | Add Review |
| Northwest Health Careers | For-Profit | $11,212 | 0% (1 review) |
| Northwest Nazarene University | Non-Profit | $24,030 | Add Review |
| Northwestern College | --- | $24,570 | Add Review |
| Notre Dame College | For-Profit | $23,630 | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Ohio Business College | For-Profit | $8,140 | Add Review |
| Ohio Valley College of Technology | For-Profit | $11,985 | Add Review |
| Olivet Nazarene University | For-Profit | $25,590 | Add Review |
| Omega Institute | For-Profit | $13,675 | Add Review |
| Ottawa University | For-Profit | $8,520 | Add Review |
| Ottawa University Online | Non-Profit | $9,960 | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Quinnipiac University | Non-Profit | $34,250 | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Rasmussen College | For-Profit | $13,560 | Add Review |
| Reeves College | --- | --- | Add Review |
| Regis University Online | Non-Profit | $30,598 | Add Review |
| Remington College | For-Profit | $14,745 | 28% (25 reviews) |
| Ridley-Lowell Business & Technical Institute | For-Profit | $16,452 | Add Review |
| Robert Morris University | Non-Profit | $21,550 | Add Review |
| Roseman University | --- | --- | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| TCI College of Technology | For-Profit | --- | 70% (10 reviews) |
| TechSkills California | For-Profit | --- | Add Review |
| Tennessee Tech University | Non-Profit | $20,038 | Add Review |
| TESST College of Technology | For-Profit | $14,367 | Add Review |
| Texas School of Business | For-Profit | $15,506 | Add Review |
| Texas Tech University-University College | Non-Profit | $14,892 | Add Review |
| The Allen School | For-Profit | $16,763 | Add Review |
| The College of Westchester | For-Profit | $19,260 | Add Review |
| The New York School | For-Profit | $14,250 | Add Review |
| The Salter School | For-Profit | $12,025 | 0% (2 reviews) |
| The University of Toledo | Non-Profit | $17,908 | Add Review |
| Trillium College | --- | --- | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Vancouver Career College | --- | --- | 7% (13 reviews) |
| Vatterott Educational Centers | For-Profit | $11,834 | Add Review |
| Virginia College | For-Profit | $17,259 | 0% (1 review) |
| Virginia College Online Programs | For-Profit | $12,916 | Add Review |
| Virginia School of Massage | For-Profit | $11,475 | Add Review |
| School Type | Annual Tuition | Recommend Rate | |
|---|---|---|---|
| Walden University | For-Profit | $9,480 | 100% (1 review) |
| Webster University | Non-Profit | $22,400 | Add Review |
| West Coast University | For-Profit | $33,544 | Add Review |
| West Virginia Junior College | For-Profit | $11,725 | Add Review |
| West Virginia University - Online | Non-Profit | $17,002 | Add Review |
| Western Carolina University - Online | Non-Profit | $14,984 | Add Review |
| Western Governors University | Non-Profit | $5,870 | 50% (4 reviews) |
| Western Kentucky University - Online | Non-Profit | $20,016 | Add Review |
| Westwood College | For-Profit | $14,317 | 100% (2 reviews) |
| Wright Career College | For-Profit | $10,040 | Add Review |
| WyoTech | For-Profit | $25,700 | Add Review |
