Schools Offering Bachelor's Degrees
Most bachelor's degree programs are four years in length. Often a bachelor's degree is referred to as a B.A. (bachelor's of arts) or B.S. (bachelor's of science). If an individual hopes to eventually pursue a master's or doctorate, it is essential that they first obtain a bachelor's degree. Degrees are offered in a variety of different fields, including computer science, marine biology, English, and film studies. Individuals who have a bachelor's degree generally earn over $25,000 more per year than those with just a G.E.D. or high school diploma. Earn your bachelors degree from many different accredited institutions listed below.
Displaying 50 schools.
Accredited Schools Offering Bachelor's Degrees
| School Type | Annual Tuition? | Recommend Rate | ||
|---|---|---|---|---|
| Online | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| Kaplan University | For-Profit | $11,115 - $20,736 | 25% (4 reviews) | |
| Florida Tech University Online | Non-Profit | $34,990 | Add Review | |
| Capella University | For-Profit | $11,700 | Add Review | |
| American InterContinental University | For-Profit | $13,050 - $16,848 | Add Review | |
| Concordia University - Wisconsin | Non-Profit | $12,300 | Add Review | |
| Liberty University Online | Non-Profit | $19,154 | Add Review | |
| Walden University | For-Profit | $10,610 | 100% (2 reviews) | |
| Grand Canyon University | For-Profit | $16,500 | Add Review | |
| Colorado Technical University - Online | For-Profit | $12,760 | Add Review | |
| Western Governors University | Non-Profit | $5,870 - $6,140 | 67% (6 reviews) | |
| Regis University Online | Non-Profit | $31,188 | Add Review | |
| Virginia College Online Programs | For-Profit | $12,000 - $17,845 | Add Review | |
| Ashford University | For-Profit | $10,650 | Add Review | |
| Southern New Hampshire University Online | Non-Profit | $27,234 | Add Review | |
| Saint Leo University Online | Non-Profit | $18,870 | Add Review | |
| Anthem College Online | For-Profit | --- | Add Review | |
| Arizona State University | Non-Profit | $22,319 | Add Review | |
| American Sentinel University | For-Profit | $9,085 | Add Review | |
| University of the Southwest | Non-Profit | $13,608 | Add Review | |
| Potomac College Online | For-Profit | $11,680 | Add Review | |
| Jones International University | For-Profit | $12,480 | Add Review | |
| Azusa Pacific Online University | Non-Profit | $29,940 | Add Review | |
| Bluefield College | Non-Profit | $19,980 | Add Review | |
| Independence University | For-Profit | $9,133 | 100% (4 reviews) | |
| Medaille College Online | Non-Profit | $21,598 | Add Review | |
| Keiser University eCampus | For-Profit | $14,176 | 0% (2 reviews) | |
| Everglades University Online | For-Profit | $13,720 | Add Review | |
| Colorado State University-Global | Non-Profit | $23,652 | Add Review | |
| Sullivan University | For-Profit | $17,580 | Add Review | |
| Jacksonville University Online | Non-Profit | $27,900 | Add Review | |
| Utica College | Non-Profit | $29,996 | Add Review | |
| Alderson Broaddus College | Non-Profit | $22,740 | Add Review | |
| Strayer University | For-Profit | $14,625 - $15,480 | Add Review | |
| Central Christian College of Kansas | Non-Profit | $18,400 | Add Review | |
| Briarcliffe College | For-Profit | $18,360 | Add Review | |
| Indiana State University | Non-Profit | $17,206 | 100% (1 review) | |
| Argosy University Online | For-Profit | $19,812 | Add Review | |
| Chamberlain College of Nursing | --- | $14,820 - $16,590 | Add Review | |
| Penn Foster College | For-Profit | --- | Add Review | |
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| Rasmussen College Online | For-Profit | $12,620 - $14,260 | Add Review | |
| Alabama | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 0% (1 review) | |
| 4 Campuses: Birmingham, Huntsville, Mobile, Montgomery | ||||
| Remington College | For-Profit | $14,250 - $16,575 | 28% (29 reviews) | |
| 1 Campus: Mobile | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 3 Campuses: Bessemer, Madison, Mobile | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Birmingham | ||||
| South University | For-Profit | $15,910 | Add Review | |
| 1 Campus: Montgomery | ||||
| Alaska | ||||
| Charter College | For-Profit | $17,725 | 33% (3 reviews) | |
| 2 Campuses: Anchorage, Wasilla | ||||
| Arizona | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 12 Campuses: Chandler, Fort Huachuca, Gilbert, Mesa, Nogales, Phoenix, Phoenix (Hohokam), Scottsdale, Sierra Vista, Tempe, Tucson, Yuma | ||||
| Grand Canyon University | For-Profit | $16,500 | Add Review | |
| 1 Campus: Phoenix | ||||
| Arizona State University | Non-Profit | $22,319 | Add Review | |
| 1 Campus: Tempe | ||||
| Brookline College | For-Profit | --- | Add Review | |
| 3 Campuses: Phoenix, Tempe, Tucson | ||||
| CollegeAmerica | For-Profit | $15,790 | 44% (18 reviews) | |
| 2 Campuses: Flagstaff, Phoenix | ||||
| Sanford-Brown College | For-Profit | $10,269 - $15,501 | 27% (26 reviews) | |
| 1 Campus: Phoenix | ||||
| Remington College | For-Profit | $14,250 - $16,575 | 28% (29 reviews) | |
| 1 Campus: Tempe | ||||
| Argosy University | For-Profit | $12,612 - $12,979 | Add Review | |
| 1 Campus: Phoenix | ||||
| Argosy University Online | For-Profit | $19,812 | Add Review | |
| 1 Campus: Phoenix | ||||
| Chamberlain College of Nursing | --- | $14,820 - $16,590 | Add Review | |
| 1 Campus: Phoenix | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 3 Campuses: Phoenix, Tempe, Tucson | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 2 Campuses: Phoenix, Tucson | ||||
| South University | For-Profit | $15,910 | Add Review | |
| 2 Campuses: Chandler, Tucson | ||||
| Arkansas | ||||
| Bryan University | For-Profit | $17,500 | Add Review | |
| 1 Campus: Rogers | ||||
| Remington College | For-Profit | $14,250 - $16,575 | 28% (29 reviews) | |
| 1 Campus: Little Rock | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 1 Campus: Little Rock | ||||
| California | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 22 Campuses: Bakersfield, Beale AFB, Chula Vista, Diamond, Diamond Bar, Edwards AFB, Foothill Ranch, Fountain Valley, Fresno, Gardena, La Mirada, Lancaster, Lathrop, Novato, Oakland, Oc... | ||||
| Platt College - California | For-Profit | $17,991 - $23,250 | Add Review | |
| 4 Campuses: Alhambra, Ontario, Riverside, San Diego | ||||
| Charter College | For-Profit | $17,725 | 33% (3 reviews) | |
| 4 Campuses: Canyon Country, Lancaster, Long Beach, Oxnard | ||||
| Westwood College | For-Profit | $14,402 - $16,004 | 100% (2 reviews) | |
| 4 Campuses: Anaheim, Los Angeles, Torrance, Upland | ||||
| California College San Diego | For-Profit | --- | Add Review | |
| 3 Campuses: National City, San Diego, San Marcos | ||||
| Everest College | For-Profit | $9,446 - $45,178 ? | 55% (20 reviews) | |
| 13 Campuses: Alhambra, Anaheim, City of Industry, Gardena, Hayward, Los Angeles, Ontario, Reseda, San Bernardino, San Francisco, San Jose, Santa Ana, Torrance | ||||
| West Coast University | For-Profit | $32,702 - $33,025 | Add Review | |
| 3 Campuses: Anaheim, North Hollywood, Ontario | ||||
| Santa Barbara Business College | For-Profit | --- | Add Review | |
| 5 Campuses: Bakersfield, Rancho Mirage, Santa Barbara, Santa Maria, Ventura | ||||
| Argosy University | For-Profit | $12,612 - $12,979 | Add Review | |
| 6 Campuses: Alameda, Los Angeles, Orange, San Bernardino, San Diego, Santa Ana | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 14 Campuses: Clovis, Concord, Corona, Culver City, Lathrop, Orange, Oxnard, Rancho Cordova, San Bernardino, San Diego, San Dimas, Sylmar, Torrance, West Covina | ||||
| Canada | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 2 Campuses: Calgary, Vancouver | ||||
| Colorado | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 8 Campuses: Aurora, Colorado Springs, Denver, Fort Collins, Lone Tree, Northglenn, Pueblo, Westminster | ||||
| Colorado Technical University - Online | For-Profit | $12,760 | Add Review | |
| 1 Campus: Colorado Springs | ||||
| Jones International University | For-Profit | $12,480 | Add Review | |
| 1 Campus: Centennial | ||||
| Westwood College | For-Profit | $14,402 - $16,004 | 100% (2 reviews) | |
| 1 Campus: Denver | ||||
| Colorado Technical University | For-Profit | $10,620 - $10,665 | Add Review | |
| 4 Campuses: Colorado Springs, Greenwood Village, Pueblo, Westminster | ||||
| Everest College | For-Profit | $9,446 - $45,178 ? | 55% (20 reviews) | |
| 3 Campuses: Aurora, Colorado Springs, Thornton | ||||
| CollegeAmerica | For-Profit | $15,790 | 44% (18 reviews) | |
| 3 Campuses: Colorado Springs, Denver, Fort Collins | ||||
| National American University | For-Profit | $6,825 - $14,007 | 0% (1 review) | |
| 3 Campuses: Centennial, Colorado Springs, Denver | ||||
| Remington College | For-Profit | $14,250 - $16,575 | 28% (29 reviews) | |
| 1 Campus: Colorado Springs | ||||
| Colorado Christian University | For-Profit | $22,960 | Add Review | |
| 7 Campuses: Colorado Springs, Englewood, Grand Junction, Lakewood, Loveland, Northglenn, Sterling | ||||
| Argosy University | For-Profit | $12,612 - $12,979 | Add Review | |
| 1 Campus: Denver | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 3 Campuses: Aurora, Thornton, Westminster | ||||
| Connecticut | ||||
| Goodwin College | Non-Profit | $19,400 | Add Review | |
| 1 Campus: East Hartford | ||||
| Berkeley College Online | For-Profit | $21,750 | Add Review | |
| 1 Campus: Distance Learning for Connecticut Residents | ||||
| Berkeley College | For-Profit | $21,750 | Add Review | |
| 1 Campus: National | ||||
| Sanford-Brown College | For-Profit | $10,269 - $15,501 | 27% (26 reviews) | |
| 1 Campus: Farmington | ||||
| Delaware | ||||
| Gwynedd Mercy College Online | --- | --- | Add Review | |
| 1 Campus: Online | ||||
| District of Columbia | ||||
| Potomac College | For-Profit | $11,680 | Add Review | |
| 1 Campus: Washington DC 20016 | ||||
| Argosy University | For-Profit | $12,612 - $12,979 | Add Review | |
| 1 Campus: Arlington | ||||
| Florida | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 6 Campuses: Fort Lauderdale, Jacksonville, Maitland, Orlando, Tampa, Tampa (Temple Terrace) | ||||
| American InterContinental University | For-Profit | $13,050 - $16,848 | Add Review | |
| 1 Campus: Weston | ||||
| Jones College | Non-Profit | $7,410 | Add Review | |
| 1 Campus: Jacksonville | ||||
| Keiser University | For-Profit | $14,176 | 43% (53 reviews) | |
| 14 Campuses: Daytona Beach, Fort Lauderdale, Melbourne, Pembroke Pines, Port St. Lucie, Tallahassee, Tampa, West Palm Beach, Fort Myers, Jacksonville, Lakeland, Miami, Orlando, ... | ||||
| Jacksonville University Online | Non-Profit | $27,900 | Add Review | |
| 1 Campus: Jacksonville | ||||
| Southwest Florida College | For-Profit | $11,880 | 29% (14 reviews) | |
| 4 Campuses: Bonita Springs, Ft. Myers, Port Charlotte, Tampa | ||||
| Everest University | For-Profit | $15,407 - $44,940 | 50% (2 reviews) | |
| 9 Campuses: Brandon, Jacksonville, Lakeland, Largo, Melbourne, Orange Park, Orlando, Pompano Beach, Tampa | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 0% (1 review) | |
| 2 Campuses: Jacksonville, Pensacola | ||||
| Rasmussen College | For-Profit | $12,620 - $14,260 | Add Review | |
| 5 Campuses: Fort Myers, Lutz, New Port Richey, Ocala, Tampa | ||||
| Sanford-Brown College | For-Profit | $10,269 - $15,501 | 27% (26 reviews) | |
| 1 Campus: Orlando | ||||
| Remington College | For-Profit | $14,250 - $16,575 | 28% (29 reviews) | |
| 3 Campuses: Heathrow, Lake Mary, Tampa | ||||
| Florida Technical College | For-Profit | --- | Add Review | |
| 5 Campuses: Deland, Kissimmee, Lakeland, Orlando, Pembroke Pines | ||||
| Florida National University Online | For-Profit | $13,170 | Add Review | |
| 1 Campus: Hialeah | ||||
| Argosy University | For-Profit | $12,612 - $12,979 | Add Review | |
| 2 Campuses: Sarasota, Tampa | ||||
| Chamberlain College of Nursing | --- | $14,820 - $16,590 | Add Review | |
| 1 Campus: Jacksonville | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 10 Campuses: Fort Lauderdale, Fort Myers, Jacksonville, Lake Mary, Miami, Orlando, St. Petersburg, Tallahassee, Tampa, University Park | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Miami | ||||
| South University | For-Profit | $15,910 | Add Review | |
| 2 Campuses: Royal Palm Beach, Tampa | ||||
| Georgia | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 1 Campus: Atlanta | ||||
| Westwood College | For-Profit | $14,402 - $16,004 | 100% (2 reviews) | |
| 1 Campus: Atlanta | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 0% (1 review) | |
| 4 Campuses: Augusta, Columbus, Macon, Savannah | ||||
| Everest College | For-Profit | $9,446 - $45,178 ? | 55% (20 reviews) | |
| 1 Campus: SW Atlanta | ||||
| Bauder College | For-Profit | $16,601 | Add Review | |
| 1 Campus: Atlanta | ||||
| Sanford-Brown College | For-Profit | $10,269 - $15,501 | 27% (26 reviews) | |
| 1 Campus: Atlanta | ||||
| Argosy University | For-Profit | $12,612 - $12,979 | Add Review | |
| 1 Campus: Atlanta | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 3 Campuses: Atlanta, Duluth, Kennesaw | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Atlanta | ||||
| South University | For-Profit | $15,910 | Add Review | |
| 2 Campuses: Atlanta, Savannah | ||||
| Hawaii | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 4 Campuses: Honolulu, Kapolei, Mililani, Wailuku | ||||
| Remington College | For-Profit | $14,250 - $16,575 | 28% (29 reviews) | |
| 1 Campus: Honolulu | ||||
| Argosy University | For-Profit | $12,612 - $12,979 | Add Review | |
| 1 Campus: Honolulu | ||||
| Idaho | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 1 Campus: Meridian | ||||
| Stevens-Henager | For-Profit | $15,790 | 48% (23 reviews) | |
| 3 Campuses: Boise, Idaho Falls, Nampa | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 1 Campus: Boise | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Boise | ||||
| Illinois | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 2 Campuses: Chicago, Warrenville | ||||
| American InterContinental University | For-Profit | $13,050 - $16,848 | Add Review | |
| 1 Campus: Hoffman Estates | ||||
| Olivet Nazarene University | Non-Profit | $27,590 | Add Review | |
| 2 Campuses: Bourbonnais, Oak Brook | ||||
| Westwood College | For-Profit | $14,402 - $16,004 | 100% (2 reviews) | |
| 3 Campuses: Calumet City, Chicago, Woodridge | ||||
| Everest College | For-Profit | $9,446 - $45,178 ? | 55% (20 reviews) | |
| 7 Campuses: Bedford Park, Burr Ridge, Chicago, Melrose Park, Merrionette Park, North Aurora, Skokie | ||||
| Rasmussen College | For-Profit | $12,620 - $14,260 | Add Review | |
| 4 Campuses: Aurora, Mokena, Rockford IL 61108, Romeoville/Joliet | ||||
| Sanford-Brown College | For-Profit | $10,269 - $15,501 | 27% (26 reviews) | |
| 4 Campuses: Collinsville, Hillside , Skokie , Tinley Park | ||||
| Vatterott Educational Centers | For-Profit | $9,634 - $12,291 | Add Review | |
| 2 Campuses: Fairview Heights, Quincy | ||||
| Argosy University | For-Profit | $12,612 - $12,979 | Add Review | |
| 2 Campuses: Chicago, Schaumburg | ||||
| Chamberlain College of Nursing | --- | $14,820 - $16,590 | Add Review | |
| 2 Campuses: Addison, Downers Grove | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 3 Campuses: Mount Prospect, Oak Brook, Orland Park | ||||
| Indiana | ||||
| Indiana Wesleyan University | Non-Profit | $21,956 | Add Review | |
| 2 Campuses: Indianapolis, Marion | ||||
| Harrison College | For-Profit | $13,215 | Add Review | |
| 9 Campuses: Anderson, Columbus, Elkhart, Evansville, Fort Wayne, Indianapolis, Lafayette, Muncie, Terre Haute | ||||
| Marian University | Non-Profit | $26,000 | Add Review | |
| 1 Campus: Indianapolis | ||||
| National College | For-Profit | $11,101 | 0% (1 review) | |
| 3 Campuses: Fort Wayne, Indianapolis, South Bend | ||||
| Everest College | For-Profit | $9,446 - $45,178 ? | 55% (20 reviews) | |
| 1 Campus: Merrillville | ||||
| National American University | For-Profit | $6,825 - $14,007 | 0% (1 review) | |
| 1 Campus: Carmel IN | ||||
| Sanford-Brown College | For-Profit | $10,269 - $15,501 | 27% (26 reviews) | |
| 1 Campus: Indianapolis | ||||
| Indiana State University | Non-Profit | $17,206 | 100% (1 review) | |
| 1 Campus: Terre Haute | ||||
| Daymar College | For-Profit | $12,810 - $17,976 | Add Review | |
| 1 Campus: Rockport | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 5 Campuses: Fort Wayne, Indianapolis, Merrillville, Newburgh, South Bend | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 5 Campuses: Ft. Wayne, Indianapolis, Merrillville, Michigan City, South Bend | ||||
| Iowa | ||||
| Ashford University | For-Profit | $10,650 | Add Review | |
| 1 Campus: Clinton | ||||
| Vatterott Educational Centers | For-Profit | $9,634 - $12,291 | Add Review | |
| 1 Campus: Des Moines | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 2 Campuses: Cedar Rapids, Clive | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Bettendorf | ||||
| Kansas | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 1 Campus: Wichita | ||||
| Bryan University | For-Profit | $17,500 | Add Review | |
| 1 Campus: Topeka | ||||
| Central Christian College of Kansas | Non-Profit | $18,400 | Add Review | |
| 1 Campus: McPherson | ||||
| Rasmussen College | For-Profit | $12,620 - $14,260 | Add Review | |
| 2 Campuses: Overland Park, Topeka | ||||
| National American University | For-Profit | $6,825 - $14,007 | 0% (1 review) | |
| 2 Campuses: Overland Park, Wichita | ||||
| Vatterott Educational Centers | For-Profit | $9,634 - $12,291 | Add Review | |
| 1 Campus: Wichita | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 1 Campus: Wichita | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 2 Campuses: Lenexa, Salina | ||||
| Kentucky | ||||
| Sullivan University | For-Profit | $17,580 | Add Review | |
| 1 Campus: Louisville | ||||
| Indiana Wesleyan University | Non-Profit | $21,956 | Add Review | |
| 1 Campus: Louisville | ||||
| National College | For-Profit | $11,101 | 0% (1 review) | |
| 6 Campuses: Danville, Florence, Lexington, Louisville, Pikeville, Richmond | ||||
| Daymar College | For-Profit | $12,810 - $17,976 | Add Review | |
| 11 Campuses: Albany, Bellevue, Bowling Green, Clinton, Louisville Fern Valley, Louisville Westport, Madisonville, Owensboro, Paducah, Russellville, Scottsville | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 2 Campuses: Lexington, Louisville | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 3 Campuses: Fort Mitchell, Hopkinsville, Louisville | ||||
| Louisiana | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 2 Campuses: Baton Rouge, New Orleans | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 0% (1 review) | |
| 2 Campuses: Baton Rouge, Bossier City | ||||
| Remington College | For-Profit | $14,250 - $16,575 | 28% (29 reviews) | |
| 3 Campuses: Baton Rouge, Lafayette, Shreveport | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 2 Campuses: Baton Rouge, Saint Rose | ||||
| Maryland | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 3 Campuses: Aberdeen, Rockville, Timonium | ||||
| Gwynedd Mercy College Online | --- | --- | Add Review | |
| 1 Campus: Online | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 1 Campus: Owings Mills | ||||
| Massachusetts | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 1 Campus: Boston | ||||
| Sanford-Brown College | For-Profit | $10,269 - $15,501 | 27% (26 reviews) | |
| 1 Campus: Boston | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 2 Campuses: Norwood, Wilmington | ||||
| Michigan | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 6 Campuses: Detroit, Kalamazoo, Livonia, Southfield, Troy, Walker | ||||
| Sanford-Brown College | For-Profit | $10,269 - $15,501 | 27% (26 reviews) | |
| 2 Campuses: Dearborn, Grand Rapids | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 5 Campuses: Canton, Dearborn, Swartz Creek, Troy, Wyoming | ||||
| South University | For-Profit | $15,910 | Add Review | |
| 1 Campus: Novi | ||||
| Minnesota | ||||
| Rasmussen College | For-Profit | $12,620 - $14,260 | Add Review | |
| 8 Campuses: Blaine, Brooklyn Park, Eagan MN 55122, Eden Prairie, Lake Elmo, Mankato MN 56001, Moorhead, St. Cloud | ||||
| National American University | For-Profit | $6,825 - $14,007 | 0% (1 review) | |
| 6 Campuses: Brooklyn Center, Bloomington, Burnsville, Minnetonka, Rochester, Roseville | ||||
| Globe University-MSB | For-Profit | $15,660 - $16,200 | Add Review | |
| 12 Campuses: Blaine, Brooklyn Center, Elk River, Lakeville, Minneapolis, Moorhead, Plymouth, Richfield, Rochester, Shakopee, Waite Park, Woodbury | ||||
| Brown College | For-Profit | $17,100 | Add Review | |
| 2 Campuses: Brooklyn Center, Mendota Heights | ||||
| Argosy University | For-Profit | $12,612 - $12,979 | Add Review | |
| 1 Campus: Eagan | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 2 Campuses: Brooklyn Center, Eden Prairie | ||||
| Mississippi | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 0% (1 review) | |
| 2 Campuses: Biloxi, Jackson | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 1 Campus: Madison | ||||
| Missouri | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 2 Campuses: Kansas City, St. Louis | ||||
| Bryan University | For-Profit | $17,500 | Add Review | |
| 2 Campuses: Columbia, Springfield | ||||
| Everest College | For-Profit | $9,446 - $45,178 ? | 55% (20 reviews) | |
| 3 Campuses: Earth City, Kansas City, Springfield | ||||
| National American University | For-Profit | $6,825 - $14,007 | 0% (1 review) | |
| 4 Campuses: Independence, Kansas City, Lee's Summit, Weldon Spring | ||||
| Sanford-Brown College | For-Profit | $10,269 - $15,501 | 27% (26 reviews) | |
| 3 Campuses: Fenton, Hazelwood, St. Peters | ||||
| Missouri College | For-Profit | $11,100 | Add Review | |
| 1 Campus: Brentwood | ||||
| Vatterott Educational Centers | For-Profit | $9,634 - $12,291 | Add Review | |
| 8 Campuses: Berkeley, Joplin, Kansas City, Olivette, Springfield, St. Charles, St. Joseph, St. Louis | ||||
| Chamberlain College of Nursing | --- | $14,820 - $16,590 | Add Review | |
| 1 Campus: Saint Louis | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 4 Campuses: Arnold, Earth City, Kansas City, Springfield | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Fenton | ||||
| Nebraska | ||||
| National American University | For-Profit | $6,825 - $14,007 | 0% (1 review) | |
| 1 Campus: Bellevue | ||||
| Vatterott Educational Centers | For-Profit | $9,634 - $12,291 | Add Review | |
| 1 Campus: Omaha | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 1 Campus: Omaha | ||||
| Nevada | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 4 Campuses: Henderson, Las Vegas, Nellis AFB, Reno | ||||
| Everest College | For-Profit | $9,446 - $45,178 ? | 55% (20 reviews) | |
| 1 Campus: Henderson | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 2 Campuses: Henderson, North Las Vegas | ||||
| New Hampshire | ||||
| Southern New Hampshire University Online | Non-Profit | $27,234 | Add Review | |
| 1 Campus: Manchester | ||||
| Hesser College | For-Profit | $14,997 | Add Review | |
| 5 Campuses: Concord, Manchester, Nashua, Portsmouth, Salem | ||||
| New Jersey | ||||
| Berkeley College Online | For-Profit | $21,750 | Add Review | |
| 1 Campus: Distance Learning for New Jersey Residents | ||||
| Berkeley College | For-Profit | $21,750 | Add Review | |
| 4 Campuses: Newark, Paramus, Woodbridge, Woodland Park (formerly West Paterson) | ||||
| Gwynedd Mercy College Online | --- | --- | Add Review | |
| 1 Campus: Online | ||||
| New Mexico | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 4 Campuses: Albuquerque, Kirtland AFB, Santa Fe, Santa Teresa | ||||
| University of the Southwest | Non-Profit | $13,608 | Add Review | |
| 1 Campus: Hobbs | ||||
| Brookline College | For-Profit | --- | Add Review | |
| 1 Campus: Albuquerque | ||||
| National American University | For-Profit | $6,825 - $14,007 | 0% (1 review) | |
| 2 Campuses: Albuquerque, Rio Rancho | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 1 Campus: Albuquerque | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Albuquerque | ||||
| New York | ||||
| Utica College | Non-Profit | $29,996 | Add Review | |
| 1 Campus: Utica | ||||
| Berkeley College Online | For-Profit | $21,750 | Add Review | |
| 1 Campus: New York | ||||
| Berkeley College | For-Profit | $21,750 | Add Review | |
| 2 Campuses: New York, White Plains | ||||
| Gwynedd Mercy College Online | --- | --- | Add Review | |
| 1 Campus: Online | ||||
| Briarcliffe College | For-Profit | $18,360 | Add Review | |
| 2 Campuses: Bethpage, Patchogue | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 3 Campuses: Albany, Getzville, Liverpool | ||||
| North Carolina | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 100% (5 reviews) | |
| 1 Campus: Charlotte | ||||
| ECPI University | For-Profit | --- | Add Review | |
| 3 Campuses: Charlotte, Greensboro, Raleigh | ||||
| Harrison College | For-Profit | $13,215 | Add Review | |
| 1 Campus: Morrisville | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 0% (1 review) | |
| 1 Campus: Greensboro | ||||
| Medical Careers Institute | For-Profit | --- | Add Review | |
| 3 Campuses: Greensboro, Charlotte, Raleigh | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 0% (1 review) | |
| 4 Campuses: Cary, Charlotte, High Point, Morrisville | ||||
| South University | For-Profit | $15,910 | Add Review | |
| 1 Campus: High Point | ||||
| North Dakota | ||||
